Your enquiry cart is empty!
Cart :
0 item(s)
Portable Meter (SEM-103)
Product Code: SEM-103
Availability: In Stock
| Product | Portable Meter (SEM-103) | |||
| Model | SEM-103 | |||
| Measuring Gas | Oxygen | Carbon Monoxide | Nitrogen monoxide | Flue gas temperature |
| Detection Method | Galvanic Cell | Chronoamperometry | Chronoamperometry | Thermocouple (type k) |
| Measuring Range | 0.0~22.0vol% | 0~2,000ppm | 0~2,000ppm | 0~1,200˚C |
| Resolution | 0.1vol% | 1ppm | 1ppm | - |
| Indication Accuracy |
±0.7vol% (0.0~22vol%) |
0~300ppm ±15% 301~2,000ppm ±10% |
0~300ppm ±15% 301~2,000ppm ±10% |
- |
| Alarm Method | LCD | |||
| Response Time | Within 15 seconds at 90% response | Within 20 seconds at 90% response | Within 20 seconds at 90% response | - |
| Power Supply | 4 x D size alkaline dry battery or AC100V (AC adaptor) | |||
| Battery Life | Alkaline dry batteries: 15 hours | |||
| Operating Temperature | -10~40˚C; below 90%RH (non-condensing) | |||
| Dimensions | 300(W) X 203(H) X 195(D) mm (without drain tap) | |||
| Weight | 4 kg | |||
| Standard Accessory | Nox removal filter, water stopper, sampler, dust filter, connecting hose, tedlar bag and uni tube for calibration, temperature sensor adaptor, temperature sensor, carrying case, AC adpator | |||
| Additional Info | - | |||
| Product | Portable Meter (SEM-103) | ||
| Model | SEM-103 | ||
| Measuring Gas | Gas temperature at sensor | Carbon dioxide | Combustion efficiency |
| Detection Method | Thermistor | Caliculation | Caliculation |
| Measuring Range | -20~60˚C | 0.0~21.0% | 0.0~100.0% |
| Resolution | - | 0.10% | - |
| Indication Accuracy | ±5˚C | ±2˚C | |
| Alarm Method | LCD | ||
| Response Time | Within 15 seconds at 90% response | Within 20 seconds at 90% response | Within 20 seconds at 90% response |
| Power Supply | 4 x D size alkaline dry battery or AC100V (AC adaptor) | ||
| Battery Life | Alkaline dry batteries: 15 hours | ||
| Operating Temperature | -10~40˚C; below 90%RH (non-condensing) | ||
| Dimensions | 300(W) X 203(H) X 195(D) mm (without drain tap) | ||
| Weight | 4 kg | ||
| Standard Accessory | Nox removal filter, water stopper, sampler, dust filter, connecting hose, tedlar bag and uni tube for calibration, temperature sensor adaptor, temperature sensor, carrying case, AC adpator | ||
