Your enquiry cart is empty!
Cart :
0 item(s)
Stainless Steel Pleats Compact Cartridge Filter (MSP Type)
Product Code: MSP
Availability: In Stock
| Product | Stainless Steel Pleats Compact Cartridge Filter (MSP Type) | ||||||||
| Model | MSP-3- | MSP-5- | MSP-10- | ||||||
| C10S | D10S | E10S | C10S | D10S | E10S | C10S | D10S | E10S | |
| Filtration Area (cm²) | 144 | 260 | 490 | 144 | 260 | 490 | 144 | 260 | 490 |
| Pore Size | 0.3 µm | 0.5 µm | 10 µm | ||||||
| Max Operating Pressure (25°c) | 0.49 MPa | ||||||||
| Material | O-ring: Silicon | Others: SUS316 | ||||||||
| Dimension (mm) |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
| Additional Info | - | ||||||||
| Field | Food and chemical | ||||||||
| Product | Stainless Steel Pleats Compact Cartridge Filter (MSP Type) | ||||||||
| Model | MSP-20- | MSP-30- | MSP-40- | ||||||
| C10S | D10S | E10S | C10S | D10S | E10S | C10S | D10S | E10S | |
| Filtration Area (cm²) | 144 | 260 | 490 | 144 | 260 | 490 | 144 | 260 | 490 |
| Pore Size | 20 µm | 30 µm | 40 µm | ||||||
| Max Operating Pressure (25°c) | 0.49 MPa | ||||||||
| Material | O-ring: Silicon | Others: SUS316 | ||||||||
| Dimension (mm) |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
⌀60 x 48 |
⌀60 x 78 |
⌀60 x 145 |
| Additional Info | - | ||||||||
| Field | Food and chemical | ||||||||
