Your enquiry cart is empty!
Cart :
0 item(s)
Glass Fiber Filter (Binder Type - DP-70)
Product Code: DP-70
Availability: In Stock
| Product | Glass Fiber Filter (Non-binder Type) | |||||||
| Model | GA-55 | GA-100 | GA-200 | GB-100R | GB-140 | GC-50 | GD-120 | GF-25 |
| Mass (g/m²) | 55 | 110 | 175 | 95 | 140 | 48 | 123 | 75 |
| Thickness (µm) | 0.21 | 0.44 | 0.74 | 0.38 | 0.56 | 0.19 | 0.51 | 0.35 |
| Flow Time (s) | 23 | 11 | 15 | 15 | 58 | 28 | 140 | 84 |
| Pressure Loss (kPa) | 0.33 | 0.20 | 0.35 | 0.30 | 1.11 | 0.52 | 0.17 | 1.67 |
| Binder | Not Available | |||||||
| Max Operating Temperature | 500°C | |||||||
| Dimension (⌀mm) |
21 / 24 / 25 / 26 / 37 / 45 / 47 / 55 / 70 90 / 110 / 125 / 150 / 300 x 300 (Box of 10) |
|||||||
| Additional Info |
- Highly resistant to chemical attack, biologically inert - Autoclavable - Thermostable: Can be used up to 500°C for non-binder type - Store indefinitely: Unaffected by humidity |
|||||||
| Field | Environment | |||||||
| Product | Glass Fiber Filter (Binder Type) | ||
| Model | GS-25 | GC-90 | DP-70 |
| Mass (g/m²) | 70 | 100 | 170 |
| Thickness (µm) | 0.21 | 0.30 | 0.52 |
| Flow Time (s) | 15 | 20 | 20 |
| Pressure Loss (kPa) | 0.32 | 0.42 | 0.52 |
| Binder | Available | ||
| Max Operating Temperature | 120°C | ||
| Dimension (⌀mm) |
21 / 24 / 25 / 26 / 37 / 45 / 47 55 / 70 / 90 / 110 / 125 / 150 / 300 x 300 (Box of 10) |
||
| Additional Info |
- Highly resistant to chemical attack, biologically inert - Autoclavable - Thermostable: Can be used up to 500°C for non-binder type - Store indefinitely: Unaffected by humidity |
||
| Field | Environment | ||
