Your enquiry cart is empty!
Cart :
0 item(s)
Wet Strength Filter Paper
Product Code: -
Availability: In Stock
| Product | Wet Strength Filter Paper | |||||
| Model | No.26-3 | No.28-3 | No.126-3 | No.327 | No.408 | No.412 |
| Mass (g/m²) | 260 | 310 | 250 | 285 | 92 | 120 |
| Thickness (mm) | 0.58 | 0.60 | 0.75 | 0.60 | 0.27 | 0.25 |
| Flow Time (s) | 80 | 350 | 35 | 220 | 15 | 80 |
| Wet Strength (kPa) | 196 | 100 | 196 | 206 | 19 | 29 |
| Particle Retention (µm) | 3 | 1 | 4 | 1.5 | 8 | 5 |
| Surface | Smooth | Creped | Smooth | |||
| Color | White | |||||
| Max Operating Temperature | 120°C | |||||
| Additional Info |
- For special applications requiring high wet strength - For high pressure filtration or filter press - Perform filtration on a variety of liquids - No. 26-3, 28-3 and 126-3 are reduced thickness filters |
|||||
| Field | Food, medicine, cosmetic, chemical and electronics | |||||
| Product | Wet Strength Filter Paper | ||||
| Model | No.424 | No.424-3 | No.431 | No.434 | No.436 |
| Mass (g/m²) | 380 | 325 | 140 | 290 | 250 |
| Thickness (mm) | 1 | 0.83 | 0.25 | 0.95 | 0.80 |
| Flow Time (s) | 50 | 50 | 250 | 30 | 70 |
| Wet Strength (kPa) | 120 | 265 | 19 | 59 | 167 |
| Particle Retention (µm) | 4 | 4 | 3 | 5 | 2 |
| Surface | Smooth | Creped | |||
| Color | White | Light Brown | Brown | ||
| Max Operating Temperature | 120°C | ||||
| Additional Info |
- For special applications requiring high wet strength - For high pressure filtration or filter press - Perform filtration on a variety of liquids - No. 424-3 is reduced thickness filter |
||||
| Field | Food, medicine, cosmetic, chemical and electronics | ||||
