Your enquiry cart is empty!
Cart :
0 item(s)
PES Membrane Compact Cartridge Filter (MCS Type)
Product Code: MCS
Availability: In Stock
| Product | PES Membrane Compact Cartridge Filter (MCS Type) | |||||
| Model | MCS-020 | |||||
| C10S | D10S | E10S | C10SR | D10SR | E10SR | |
| Filtration Area | 450 cm² | 900 cm² | 1800 cm² | 450 cm² | 900 cm² | 1800 cm² |
| Pore Size | 0.20 µm | |||||
| LRV/Organism | ≥ 7 B. Diminuta | |||||
| Max Operating Pressure (25°c) | 0.39 MPa | |||||
| Max Operating Temperature | 80°c | |||||
| Bubble Point (water) | ≥ 0.39 | |||||
| Material | Filter: Polyethersulfone | O-Ring: Silicon | Others: Polypropylene | |||||
| Dimension (mm) | ⌀62 x 48 | ⌀62 x 78 | ⌀62 x 145 | ⌀62 x 48 | ⌀62 x 78 | ⌀62 x 145 |
| Additional Info | - | |||||
| Field | Food, medicine, cosmetic and biotechnology | |||||
| Product | PES Membrane Compact Cartridge Filter (MCS Type) | |||||
| Model | MCS-045- | |||||
| C10S | D10S | E10S | C10SR | D10SR | E10SR | |
| Filtration Area | 450 cm² | 900 cm² | 1800 cm² | 450 cm² | 900 cm² | 1800 cm² |
| Pore Size | 0.45 µm | |||||
| LRV/Organism | ≥ 7 S. Marcescens | |||||
| Max Operating Pressure (25°c) | 0.39 MPa | |||||
| Max Operating Temperature | 80°c | |||||
| Bubble Point (water) | ≥ 0.29 | |||||
| Material | Filter: Polyethersulfone | O-Ring: Silicon | Others: Polypropylene | |||||
| Dimension (mm) | ⌀62 x 48 | ⌀62 x 78 | ⌀62 x 145 | ⌀62 x 48 | ⌀62 x 78 | ⌀62 x 145 |
| Additional Info | - | |||||
| Field | Food, medicine, cosmetic and biotechnology | |||||
