Your enquiry cart is empty!
Cart :
0 item(s)
PTFE Membrane Capsule Cartridge Filter (CCF Type)
Product Code: CCF
Availability: In Stock
| Product | PTFE Membrane Capsule Cartridge Filter (CCF Type) | ||||||||
| Model | CCF-005- | CCF-A10- | CCF-010- | ||||||
| C1☐ | D1☐ | E1☐ | C1☐ | D1☐ | E1☐ | C1☐ | D1☐ | E1☐ | |
| Filtration Area (cm²) | 900 | 1800 | 3600 | 900 | 1800 | 3600 | 570 | 1150 | 2300 |
| Pore Size | 0.05 µm | 0.10 µm | 0.10 µm | ||||||
| Max Operating Pressure (25°c) | 0.39 MPa | ||||||||
| Max Operating Temperature | 60°C | ||||||||
| Bubble Point (water) | ≥ 0.16 | ≥ 0.15 | ≥ 0.13 | ||||||
| Material | Filter: PTFE | Support Media: Polypropylene | Others: Polypropylene | ||||||||
| Type | Hydrophobic | ||||||||
| Dimension (mm) |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
| Additional Info |
- Compatible: Solvent and pH-resistant - Supported membrane except CCF-A10 and CCF-005 which has double layer - 5 pore sizes - Can be sterilized by autoclaving (121°C, 30min) or treatment with ethylene oxide |
||||||||
| Field | Food, chemical and electronics | ||||||||
| Product | PTFE Membrane Capsule Cartridge Filter (CCF Type) | |||||
| Model | CCF-020- | |||||
| C1☐ | D1☐ | E1☐ | C1☐S | D1☐S | E1☐S | |
| Filtration Area (cm²) | 570 | 1150 | 2300 | 570 | 1150 | 2300 |
| Pore Size | 0.20 µm | |||||
| Max Operating Pressure (25°c) | 0.39 MPa | |||||
| Max Operating Temperature | 60°C | |||||
| Bubble Point (water) | ≥ 8.8 x 10-² | |||||
| Material | Filter: PTFE | Support Media: Polypropylene | Others: Polypropylene | |||||
| Type | Hydrophobic | |||||
| Dimension |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
| Additional Info |
- Compatible: Solvent and pH-resistant - Supported membrane except CCF-A10 and CCF-005 which has double layer - 5 pore sizes - Can be sterilized by autoclaving (121°C, 30min) or treatment with ethylene oxide |
|||||
| Field | Food, chemical and electronics | |||||
| Product | PTFE Membrane Capsule Cartridge Filter (CCF Type) | ||||||||
| Model | CCF-050- | CCF-100- | |||||||
| C1☐ | D1☐ | E1☐ | C1☐S | D1☐S | E1☐S | C1☐ | D1☐ | E1☐ | |
| Filtration Area (cm²) | 570 | 1150 | 2300 | 570 | 1150 | 2300 | 570 | 1150 | 2300 |
| Pore Size | 0.50 µm | 1.0 µm | |||||||
| Max Operating Pressure (25°c) | 0.39 MPa | ||||||||
| Max Operating Temperature | 60°C | ||||||||
| Bubble Point (water) | ≥ 4.9 x 10-² | ≥ 2.9 x 10-² | |||||||
| Material | Filter: PTFE | Support Media: Polypropylene | Others: Polypropylene | ||||||||
| Type | Hydrophobic | ||||||||
| Dimension |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
| Additional Info |
- Compatible: Solvent and pH-resistant - Supported membrane except CCF-A10 and CCF-005 which has double layer - 5 pore sizes - Can be sterilized by autoclaving (121°C, 30min) or treatment with ethylene oxide |
||||||||
| Field | Food, chemical and electronics | ||||||||
